Your Journey to Better Health Starts Here: Let Us Guide You Every Step of the Way
Choose the plan that best
suite your need
Bronze | Silver | Gold | Platinum | Platinum Plus | |
---|---|---|---|---|---|
Telemedicine | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
In-patient Limit (NGN) | ₦ 500,000 | ₦ 1,000,000 | ₦ 2,500,000 | ₦ 3,500,000 | ₦ N4,000,000 |
---|---|---|---|---|---|
Accident and Emergencies | (Up to Inpatient Limit) | (Up to Inpatient Limit) | (Up to Inpatient Limit) | (Up to Inpatient Limit) | (Up to Inpatient Limit) |
Accommodation | General Ward (10 Days/Annum) | General Ward (20 Days/Annum) | Private Ward (20 Days/Annum) | Private Ward (30 Days/Annum) | Private Ward (30 Days/Annum) |
Inpatient medication, medical & surgical consumables | (Up to Inpatient Limit) | (Up to Inpatient Limit) | (Up to Inpatient Limit) | (Up to Inpatient Limit) | (Up to Inpatient Limit) |
Accommodation for Mothers
Whose Dependents are on
admission (excluding feeding) (Limited SCBU/NICu Cases Only) | N/A | N/A | General Ward 48hrs | Semi-Private Ward 48hrs | Semi-Private Ward 48hrs |
Intensive Care Unit (ICU) D High Dependency Unit(HDU) | 24hrs | 48hrs | 72hrs | 5 days | 5 days |
Neonatal Care Services (Treatment of mild or moderate neonatal sepsis, Phototherapy, Incubator Care, and Special Care Baby Unit)¹ - Global | N/A | N50,000 | N150,000 | N500,000 | N700,000 |
Psychiatric Hospitalization | N/A | N/A | N/A | Up to Accommodation limit | Up to Accommodation limit |
Surgeries including day case procedures, minor, intermediate, and major surgeries (Including Cesarean Section, Endoscopic Procedures (Therapeutic and Diagnostic) - Global | N100,000 | N150,000 | N500,000 | N1,000,000 | N1,200,000 |
Plans Out-patient Limit (x) | Bronze ₦ 200,000 | Silver ₦ 400,000 | Gold ₦ 1,100,000 | Platinum ₦ 1,500,000 | Platinum Plus ₦ 2,000,000 |
---|---|---|---|---|---|
Consultations | |||||
General Consultations (Initial and Follow-up) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) |
Specialist Consultations (Initial and Follow-up) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) |
Medications | |||||
Chronic Disease Medication | N 60,000 | N 120, 000 | N 200, 000 | N 300, 000 | N 500, 000 |
Outpatient Prescription Medicines | N 60,000 | N 120, 000 | N 200, 000 | N 300, 000 | N 500, 000 |
Tests and Investigations | |||||
X-Rays and Basic Diagnostic Tests | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) |
Laboratory tests (WHO list of essential in-vitro diagnostics) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) | (Up to Outpatient limit) |
Advanced & Complex Investigations (limited To CT Scan, MRI Scan and echocardiogram) | N/A | CT/M.R.I Scan only (Emergency /Once per annum) | CT/M.R.I Scan only (4 times per annum) | Up to out-patient limit | Up to out-patient limit |
Molecular Diagnostics (including Covid-19 Testing) only at Designated Center | N/A | (Once per Annum) | (Up to 2 Tests per Annum) | (Up to 2 Tests per annum) | (Up to 2 Tests per annum) |
Infertility Investigation | Basic Consultation and investigation (N20,000) | Fertility Consultations, Counselling USS, SFA (N50,000) | Fertility Consultations, Counselling USS, SFA (N100,000) | Fertility Consultations, Counselling USS, HSG, SFA Hormone Profile (N100,000) | Fertility Consultations, Counselling USS, HSG, SFA Hormone Profile (N200,000) |
Maternity and Neonatal Services | |||||
Antenatal Care + Normal Delivery + Postnatal Care (6 Weeks) - Global | N100,000 | N200,000 | N300,000 | N500,000 | N700,000 |
Neonatal Care Services (Male circumcision, Ear piercing) | (Up to Outpatient Limit) | (Up to Outpatient Limit) | (Up to Outpatient Limit) | (Up to Outpatient Limit) | (Up to Outpatient Limit) |
Reimbursement for delivery Abroad | N/A | N/A | Normal Delivery: $150, CS: $200.00 | Normal Delivery: $200, CS: $300.00 | Normal Delivery: $250, CS: $400.00 |
Immunization | |||||
NPI Immunizations for 0-5years | BCG, Measles, DPT, Oral, polio, IPV, Vitamin A, supplementation, Pentavalent vaccine | BCG, Measles, DPT, Oral, polio, IPV, Vitamin A, supplementation, Pentavalent vaccine | BCG, Measles, DPT, Oral, polio, IPV, Vitamin A, supplementation, Pentavalent vaccine | BCG, Measles, DPT, Oral, polio, IPV, Vitamin A, supplementation, Pentavalent vaccine | BCG, Measles, DPT, Oral, polio, IPV, Vitamin A, supplementation, Pentavalent vaccine |
Additional Immunizations for 0-5 years | N/A | Hepatitis B, HiB, Yellow Fever | Hepatitis A, Hepatitis B, HiB, Chicken Pox, MMR, Pneumococcal, Rotavirus, Meningitis, Yellow Fever, Typhoid Fever | Hepatitis A, Hepatitis B, HiB, Chicken Pox, MMR, Pneumococcal, Rotavirus, Meningitis, Yellow Fever, Typhoid Fever | Hepatitis A, Hepatitis B, HiB, Chicken Pox, MMR, Pneumococcal, Rotavirus, Meningitis, Yellow Fever, Typhoid Fever |
Additional Immunizations for 6yrs and above | N/A | Hepatitis B, Yellow Fever | Hepatitis B, Yellow Fever | Meningitis, Yellow Fever, Hepatitis B | Meningitis, Yellow Fever, Hepatitis B |
Ambulance Evacuation Services | |||||
Hospital to Hospital | Covered | Covered | Covered | Covered | Covered |
(Home to Hospital & Road Side to Hospital) | 2 times per annum | Covered | Covered | Covered | Covered |
Other Benefits | |||||
Cancer Care | N/A | N100,000 | N200,000 | N500,000 | N500,000 |
Critical Illness + Death Cover² | N/A | N100,000 | N200,000 | N500,000 | N500,000 |
Dental Care (relief of pain, fillings, nonsurgical, extractions, preventive care, scaling and polishing, Dental Surgical Extraction & Root Canal Therapy, Dental Prosthetics) | (Relief of pains, fillings, non-surgical, extractions, preventive care, scaling and polishing only) N10,000 | N25,000 | N80,000 | N150,000 | N200,000 |
Family Planning Services | Oral and Injectables | IUCD (intrauterine Contraceptiv e Device e.g. Copper T, injectables, | IUCD (intrauterine Contraceptiv e Device e.g. Copper T, injectables, Pills, | IUCD (intrauterine Contraceptiv e Device e.g. Copper T, injectables, Pills, Norplant | IUCD (intrauterine Contraceptiv e Device e.g. Copper T, injectables, Pills, Norplant |
Health Checks³ | N/A | Physical Examination, BMI, Urinalysis, PCV, Blood Pressure, Blood Sugar & Cholesterol | Physical Examination, BMI, Urinalysis, PCV, Blood Pressure, Blood Sugar, Chest X-ray, Serum Cholesterol, Liver Function Test,,Electrolyte, Urea, Creatinine, Breast Scan every 2 years for Women > 30 years, Cervical smears every 2 years for Women > 30 years PSA for Men above 40 yrs | Physical Examination, BMI, Urinalysis, PCV, Blood Pressure, Blood Sugar, Chest X-ray, ECG, Serum Cholesterol, Liver Function Test, Electrolyte,Urea, Creatinine, Annual Mammogram for Women > 40years, Breast Scan every 2 years for Women > 30 years, Cervical smears every 2 years for Women > 30 years and above, PSA for Men above 40 years | Physical Examination, BMI, Urinalysis, PCV, Blood Pressure, Blood Sugar, Chest X-ray, ECG, Serum Cholesterol, Liver Function Test, Electrolyte,Urea, Creatinine, Annual Mammogram for Women > 40years, Breast Scan every 2 years for Women > 30 years, Cervical smears every 2 years for Women > 30 years and above, PSA for Men above 40 years |
HIV/AIDS Care 6 Treatment | N100,000 | 150,000 | N350,000 | N500,000 | N500,000 |
Kidney Dialysis | N/A | N710,000 | N200,000 | N350,000 | N500,000 |
Mortuary Services (Cleaning, Embalmment, Storage, Autopsy) | N/A | N50,000 | N100,000 | N150,000 | N250,000 |
Optical Care: Lenses, Frames & Contact, Lenses (Once in two years) | N10,000 (Lenses only) | N15,000 | N30,000 | N50,000 | N80,000 |
Optical care: Eye testing, Treatment of acute and chronic eye diseases. (Surgery inclusive). | N25,000 | N150,000 | N250,000 | N500,000 | N1,000,000 |
Physiotherapy | N30,000 | N40,000 | N60,000 | N100,000 | N100,000 |
Psychiatric Treatment | N/A | N/A | Outpatient Only (6 Month) | Inpatient/Outpatient | Inpatient/Outpatient |
Treatment of Congenital Abnormalities (For Children born on the plan) | N/A | N/A | N/A | N250,000 | N400,000 |
Wellness Benefit (Gym) | N/A | N/A | 2 Times per month | 4 Times per month | 5 Times per month |
1 M. M. Alkali Street, Off 442 Crescent, Citec Villas Gwarinpa, Abuja.
+234 810 058 8906
info@amanhmo.com
Legal
Terms of Service
Privacy Policy
2024 © Aman HMO All Rights Reserved